O Brasil terminou na classificação individual masculino na 3ª colocação, atrás de Rússia (1°) e Alemanha (2°). No feminino, alcançou a 7ª posição e, no geral, 5° lugar, com quatro medalhas de ouro, cinco de prata, 13 bronzes, nove 5°s e nove 7°s.
Resultado da competição individual do 4° FIJ - Campeonato Mundial Máster de Judô, realizado em Miami, nos Estados Unidos.
| MASCULINO | ||
| M1 | -60 kg | |
| 1° | KOLCHEV , Ilya | RUS |
| 2° | MOROKHOVETS, Sergiy | UKR |
| 3° | ALZATE, Wilson | COL |
| M1 | -66 kg | |
| 1° | VANYAN, Vitaliy | USA |
| 2° | KHOVANSKIY, Sergey | RUS |
| 3° | BUDAGOV, Vugar | AZE |
| 3° | HUGON-JEANNIN, Ronny | FRA |
| 5° | CUNHA, Marcos Roberto | BRA |
| 5° | SINKA, Szabolcs | ROU |
| 7° | BEN-SADOUN, David | FRA |
| 7° | DEMCHIG, Dashbyamba | MGL |
| M1 | -73 kg | |
| 1° | DAMDIN, Suldbayar | USA |
| 2° | PINHEIRO, Flavio | BRA |
| 3° | LEONARDO, Alan | BRA |
| 3° | VAKUSHIN, Denis | RUS |
| 5° | KASUMOV, Marat | RUS |
| 5° | SUZUKI, Atshushi | JPN |
| 7° | RONALD MAURICIO, Cruz | ESA |
| 7° | ZANETTI, Felipe | BRA |
| M1 | -81 kg | |
| 1° | ODSUREN, Bold-Erdene | MGL |
| 2° | POKORNY, Jiri | CZE |
| 3° | FILIN, Vladislav | RUS |
| 3° | KAVIN, Sergey | RUS |
| 5° | KABIROV, Oleg | RUS |
| 5° | LORENC, David | CZE |
| 7° | AKIO KIMURA, Edegar | BRA |
| 7° | GIUBRONE, Giuseppe | ITA |
| M1 | -90 kg | |
| 1° | GANTUMUR, Dashdavaa | MGL |
| 2° | SALIMOV, Rasul | AZE |
| 3° | EYDELMAN, Gene | USA |
| 3° | POUILLEVET, Tanguy | FRA |
| 5° | GUSEV, Aleksey | RUS |
| 5° | SOTO, Luis | USA |
| 7° | BENITEZ, Pedro Ariel | ARG |
| 7° | OMELCHENKO, Grigory | RUS |
| M1 | -100 kg | |
| 1° | PASHAYEV, Zaur | AZE |
| 2° | SULTANOV, Rasul | AZE |
| 3° | ABDUL-MEZHIDOV, Tamerlan | RUS |
| 3° | LOFORTE, Andres | ARG |
| 5° | ALONSO, Humberto | BRA |
| 5° | MARFFY, Mikael | SWE |
| 7° | JUNGBLUTH, Gunnar | GER |
| 7° | KARU, Madis | EST |
| M1 | +100 kg | |
| 1° | ARSLANOV, Rustem | RUS |
| 2° | DE OLIVEIRA ROCHA, Daniel | BRA |
| 3° | AMATO, Rafael | USA |
| 3° | BOUSSETTA, Youness | FRA |
| 5° | MEDCALF, Malcom | USA |
| 5° | SHAFEI, Ahmed | USA |
| 7° | HERZOG, Maycon Da Cunha | BRA |
| M2 | -60 kg | |
| 1° | BLIKHARSKIY, Anatoliy | RUS |
| 2° | RAMADE, Sebastien | FRA |
| 3° | RIBEIRO ALVES, Gleyson | BRA |
| M2 | -66 kg | |
| 1° | KARAKHANOV, Aleksandr | RUS |
| 2° | DZUROVCIN, Walter Luis | ARG |
| 3° | BOULANT, Charles | FRA |
| 3° | SALOMAO, Leandro | BRA |
| 5° | GARCIA, Julian Carlos | ARG |
| 5° | OGNOON, Narangerel | MGL |
| 7° | DANG, Ryan | USA |
| 7° | DZHAMOLOV, Bakhridin | RUS |
| M2 | -73 kg | |
| 1° | MERENKOV, Valeriy | RUS |
| 2° | KULIKOV, Alexey | RUS |
| 3° | EVIRI, Daniele | ITA |
| 3° | KASSEM SAID EL HAYEK, Bahjet Rached | BRA |
| 5° | CRUCES, Carlos Nicolas | ARG |
| 5° | OMARBAYEV, Yerzhan | KAZ |
| 7° | CARBONEL, Eduardo | VEN |
| 7° | CARLIN, Javier | ARG |
| M2 | -81 kg | |
| 1° | CHYMCHYURI, Illia | UKR |
| 2° | SOLDANI SANTOS, Denison | ITA |
| 3° | ELAGIN, Dmitry | RUS |
| 3° | VITALE, Angelo | ITA |
| 5° | KONOVALOV, Alexander | RUS |
| 5° | PERICHON, Rafael | ARG |
| 7° | LUESCHER, Jeremy | USA |
| 7° | RUIZ DIAZ, Willy | ARG |
| M2 | -90 kg | |
| 1° | SGANGA, Ariel | ARG |
| 2° | BELLIARD, Daniel | FRA |
| 3° | KASATOV, Pavel | RUS |
| 3° | NEGRI, Alexandre | FRA |
| 5° | DO ESPIRITO SANTO, Fernando | BRA |
| 5° | HANBAUER, Holger | AUT |
| 7° | RICHTER, Andre | GER |
| 7° | VINKLER, Radoslav | SVK |
| M2 | -100 kg | |
| 1° | KROKHMALOV, Andrii | UKR |
| 2° | KLESHNIA, Viacheslav | UKR |
| 3° | KURANOV, Konstantin | RUS |
| 3° | POPPERL, Marek | CZE |
| 5° | HERRERA NUNEZ, Arnoldo Jose | VEN |
| 5° | SMITH, Demonn | USA |
| 7° | BRBORICH, Ladislao | USA |
| 7° | KROEGER, Torsten | GER |
| M2 | +100 kg | |
| 1° | BOTIKOV, Andrey | RUS |
| 2° | MARSHANILIA, Nodar | RUS |
| 3° | CHUNAG, Byambadorj | MGL |
| 3° | DAVTYAN, Arshak | NED |
| 5° | JOHN, Sebastian | USA |
| 5° | SEIJAS PINEDA, Efrain Jose | VEN |
| 7° | PICARD, Serge Junior | CAN |
| 7° | SLAVY, Voroney | RUS |
| M3 | -60 kg | |
| 1° | GIOEV, Timur | RUS |
| 2° | LAVIGNE, Frederic | FRA |
| 3° | CRUZ, Hiram | PUR |
| 3° | DYRDA, Tomasz | POL |
| 5° | GOUGOUZIAN, David | FRA |
| 5° | MURRONI, Fabrizio | ITA |
| 7° | ECKHARDT, Jason | USA |
| 7° | NOGUEIRA, Alexandre | BRA |
| M3 | -66 kg | |
| 1° | KOTOV, Alexey | RUS |
| 2° | SHTURBABIN, Sergey | RUS |
| 3° | JAFAROV, Mushfig | AZE |
| 3° | PICATE, Gustavo | ARG |
| 5° | FABRICE, Copin | FRA |
| 5° | VANDESBOCH, Christophe | FRA |
| 7° | FISCHER, Jozef | NED |
| 7° | SANCHEZ, Jose Ramon | VEN |
| M3 | -73 kg | |
| 1° | MIYAMOTO, Kozo | JPN |
| 2° | BAUR, Roman | GER |
| 3° | ALMLOEF, Rikard | SWE |
| 3° | OCULI, Philippe | FRA |
| 5° | CHERNUKHIN, Gennady | RUS |
| 5° | PETIT, David | FRA |
| 7° | GUIMARAES MOTTA, Rodrigo | BRA |
| 7° | NAZERI, Muhammad Dimitri | USA |
| M3 | -81 kg | |
| 1° | MARVERTI, Fernando | ITA |
| 2° | LE GORBELEC, Christophe | FRA |
| 3° | KALMAN, Gyula | USA |
| 3° | WOJDAN, Tomasz | POL |
| 5° | GUEVARA, Ernesto | USA |
| 5° | JAFAROV, Mubariz | AZE |
| 7° | MARCELO ADRIAN, Bitonto | ARG |
| 7° | CABRERA, Christian | MEX |
| M3 | -90 kg | |
| 1° | OMAGBALUWAJE, Maje | USA |
| 2° | UTZAT, Marcus | GER |
| 3° | DAMDINSUREN, Batsaikhan | MGL |
| 3° | KRUICHKOV, Sergiy | UKR |
| 5° | VITIELLI, Thierry | PYF |
| 5° | ZASLAVSKY, Vitaly | USA |
| 7° | ENGET, Rune | NOR |
| 7° | TORONYI, Vladimir | SVK |
| M3 | -100 kg | |
| 1° | SEILKHANOV, Ruslan | KAZ |
| 2° | BABJAK, Peter | USA |
| 3° | GOSAV, Mihai | ROU |
| 3° | HORVATH, Tamas | HUN |
| 5° | GASPAR, Alexandre | BRA |
| 5° | LEYMEISTER, Kevin | USA |
| 7° | ANTUNES, Jean Gabriel | BRA |
| 7° | SOLANO, Denis K | USA |
| M3 | +100 kg | |
| 1° | TZIGOUZIDIS, Odysseas | GRE |
| 2° | BISCHOF, Jens-Peter | GER |
| 3° | DELL AQUILA, Daniel | BRA |
| 3° | GUILHERME, Joseph | BRA |
| 5° | PORTUGAL, Camilo | BRA |
| 5° | SZOCS, Laszlo | ROU |
| 7° | BLACKBURN, Adam | USA |
| 7° | DELL AQUILA, Nelson | BRA |
| M4 | -60 kg | |
| 1° | PALILLO, Salvatore | ITA |
| 2° | BERNARDES, Glaucio | BRA |
| 3° | PINAUD, Vincent | FRA |
| 3° | VARAVVA, Igor | RUS |
| 5° | FAVIER, Didier | FRA |
| 5° | VEIGA, Jose | USA |
| 7° | CAILLAUD, Frederic | FRA |
| 7° | KORANYI, Miklos | HUN |
| M4 | -66 kg | |
| 1° | CENA, Anton | RKS |
| 2° | EGOROV, Nikolay | RUS |
| 3° | GARCIA, Jean Luc | FRA |
| 3° | GLYVUK, Igor | RUS |
| 5° | NAGAI, Sergio Tadashi | BRA |
| 5° | PRADO, Julian | USA |
| 7° | JAMBALJAV, Erdenebileg | MGL |
| 7° | SUNDBERG, Roine | SWE |
| M4 | -73 kg | |
| 1° | AUBAKIROV, Talgat | RUS |
| 2° | DEMERCHYAN, Robert | RUS |
| 3° | BUSTOS FIERRO, Rafael | ARG |
| 3° | NETO, Carlos | BRA |
| 5° | CARDOSO LOPEZ, Pablo De Jesus | MEX |
| 5° | CHIRAZI, Marin | ROU |
| 7° | HAINAUT, Stephane | USA |
| 7° | HEILMANN, Torsten | GER |
| M4 | -81 kg | |
| 1° | TRINCA, Marco Aurelio | BRA |
| 2° | LOVAS, Istvan | USA |
| 3° | IGRUSHKIN, Nikolay | RUS |
| 3° | VENSEK, Josef | CZE |
| 5° | DICKINSON, Wayne | USA |
| 5° | NORIEGA, Jose | USA |
| 7° | LINDEBERG, Joakim | SWE |
| 7° | RAMIREZ TELLEZ, Alexis | USA |
| M4 | -90 kg | |
| 1° | ELIZAROV, Alexander | RUS |
| 2° | KALININ, Andrey | RUS |
| 3° | EBENFELT, Staffan | SWE |
| 3° | LIPARIDZE, Joni | RUS |
| 5° | BOSTIC, Woody | USA |
| 5° | WESTLUND, Mats | SWE |
| 7° | CORDERO, Victor | USA |
| 7° | MILLER, Garfield | USA |
| M4 | -100 kg | |
| 1° | AGAMIROV, Rasim | RUS |
| 2° | DERYUGIN, Igor | RUS |
| 3° | ALLEN, Jason | GBR |
| 3° | VOTRUBA, Vitezslav | CZE |
| 5° | CARDOSO, Thierry | FRA |
| 5° | VANLANDINGHAM, Christopher | USA |
| 7° | GARAND, Stephane | CAN |
| 7° | MARIE, Franck | FRA |
| M4 | +100 kg | |
| 1° | ALIMZHANOV, Sergey | KAZ |
| 2° | ASGAROV, Azar | AZE |
| 3° | KAZIMOV, Yusif | AZE |
| 3° | TOPALOV, Igor | UKR |
| 5° | GFOLLNER, Helmut | AUT |
| 5° | VULPOIU, Nicu | ROU |
| 7° | REBSCHER, Peter | GER |
| 7° | TRABELSI, Miled | FRA |
| M5 | -60 kg | |
| 1° | KUZMIN, Anatoly | RUS |
| 2° | MEREZHNIKOV, Andrey | RUS |
| 3° | DEMKIN, Viacheslav | RUS |
| 3° | HERSKOWITZ, Brian | USA |
| 5° | DANJOUX, Richard | FRA |
| 5° | DOS SANTOS JUNIOR, Renato | BRA |
| 7° | YAMADA, Isamu | USA |
| M5 | -66 kg | |
| 1° | BOURNHOL, Didier | FRA |
| 2° | TONO, Douglaas | USA |
| 3° | MANI, Mahmoud | USA |
| 3° | VASYAGIN, Evgeniy | RUS |
| 5° | CHINCHILLA, Alfredo | NOR |
| 5° | MITSKANYUK, Vasyl | UKR |
| 7° | BURTEA, Doru | ROU |
| 7° | TANNAM, Donal | IRL |
| M5 | -73 kg | |
| 1° | GHIRINGHELLI, Franco | ITA |
| 2° | ALONSO FERNANDEZ, Pedro Antonio | ESP |
| 3° | HALABI, Mohamed | FRA |
| 3° | KIROV, Sergey | RUS |
| 5° | FERNANDEZ, Abel | USA |
| 5° | SANCHEZ, Gustavo | USA |
| 7° | GOTTA, Ralph | GER |
| 7° | STERN, Paul | USA |
| M5 | -81 kg | |
| 1° | IONOV, Kirill | RUS |
| 2° | KERROUM, Hamed | FRA |
| 3° | TUERO, Ricardo | USA |
| 3° | WAGNER, Jurgen | GER |
| 5° | AUVERT, Enrique | USA |
| 5° | LAMBRECHT, Johan | BEL |
| 7° | LARSSON, Kenneth | SWE |
| 7° | TESTON, Guy | FRA |
| M5 | -90 kg | |
| 1° | SODNOM, Erkhembayar | MGL |
| 2° | RAJABLI, Farhad | AZE |
| 3° | BANSZEL, Jaroslav | CZE |
| 3° | BEZHIN, Yury | RUS |
| 5° | KINNEY, Kevin | GBR |
| 5° | TORRES, Luis Alberto | ARG |
| 7° | LEQUITTE, Didier | FRA |
| 7° | PAJARO, Jose-Manuel | FRA |
| M5 | -100 kg | |
| 1° | RASSKAZOV, Alexander | RUS |
| 2° | NAVARO, Gerinerdo | USA |
| 3° | POMYATEEV, Vladimir | RUS |
| 3° | SOYLU, Eyup | GER |
| 5° | DE OLIVEIRA, Benedito Sergio | BRA |
| 5° | GALDAN, Jamsran | MGL |
| 7° | BARTOLI, Jean Luc | FRA |
| 7° | CARVALHO, Helenio | BRA |
| M5 | +100 kg | |
| 1° | KOPPE, Hendrik | NED |
| 2° | TAMAS, Laszlo | HUN |
| 3° | KOSTENKO, Andriy | UKR |
| 3° | NAZRIEV, Khairullo | TJK |
| 5° | ARRAZACAETA, Ed | USA |
| 5° | KERR, Derrick | USA |
| 7° | NAVARRO, Roerme | USA |
| 7° | VLCEK, Zdenek | CZE |
| M6 | -66 kg | |
| 1° | NORTH, Sandy | USA |
| 2° | NAMJILDORJ, Batsuuri | MGL |
| 3° | OZDEMIR, Ahmet | TUR |
| M6 | -73 kg | |
| 1° | FIGARI, Christian | FRA |
| 2° | MACKEY, Bert | USA |
| 3° | BURGO, Bradford | USA |
| 3° | KORZHUKOV, Vladimir | RUS |
| 5° | OWENS, Richard | USA |
| 5° | TESHIMA, Ken | USA |
| 7° | FUJIMOTO, Hisao | BRA |
| 7° | RUSCIO, Carlos | ARG |
| M6 | -81 kg | |
| 1° | ZOELLNER, Manfred | GER |
| 2° | BUSINI, Cesare | ITA |
| 3° | LOYST, Dave | USA |
| 3° | WOODS, Simon | GBR |
| 5° | GARCIA, Roland | USA |
| 5° | GULYAEV, Anatoliy | RUS |
| 7° | ARMOUR, Howard | RSA |
| 7° | YANJMAA, Dorj | MGL |
| M6 | -90 kg | |
| 1° | PERMYAKOV, Yury | RUS |
| 2° | ILINICH, Mikhail | RUS |
| 3° | DAYEZ, Alain | FRA |
| 3° | JOHNSTON-ONO, Teimoc | USA |
| 5° | BARBOZA, Braulio | BRA |
| 5° | MOROZOV, Boris | RUS |
| 7° | KHEDR, Mohamed Dr | CAN |
| 7° | SMITH, Ray | USA |
| M6 | -100 kg | |
| 1° | KAPUSTIN, Aleksey | RUS |
| 2° | KLEMENSITS, Zoltan | HUN |
| 3° | NICHOLAS, Kokotaylo | GBR |
| 3° | STANISIC, Slavko | SRB |
| 5° | LUKIYANOV, Sergey | RUS |
| 5° | WOERTZ, Robert | USA |
| 7° | SZEL, Pal | HUN |
| M6 | +100 kg | |
| 1° | BERIDZE, Boris | RUS |
| 2° | KILLEEN, Dermot | IRL |
| 3° | CAMPOS, Peterson | BRA |
| 3° | PLUMMER, Carl | USA |
| 5° | KULESHOV, Serge | USA |
| 5° | LONSDALE, Mark | USA |
| 7° | ARNDT, Herbert | GER |
| 7° | VON BENTHEIM, Riaan | RSA |
| M7 | -60 kg | |
| 1° | HONDA, Sergio | BRA |
| 2° | STENLUND, Benny | SWE |
| 3° | MANCA, Pietro | ITA |
| M7 | -66 kg | |
| 1° | IBANEZ, Ralph | CAN |
| 2° | CSIHI, Janos | HUN |
| 3° | CORREIA, Hamilton | BRA |
| 3° | NOWOISKY, Heinz | GER |
| 5° | MIHALCA, Corneliu | USA |
| 5° | TORRES, Joseph | USA |
| M7 | -73 kg | |
| 1° | STYROV, Nikolai | RUS |
| 2° | SAMSONOV, Vyacheslav | RUS |
| 3° | MLYNEK, Peter Georg | GER |
| 3° | MUELLER, Helmut | GER |
| 5° | BOTTAZZI, Hubert | FRA |
| 5° | KRASOV, Oleksandr | UKR |
| 7° | LATOUR, Patrick | FRA |
| M7 | -81 kg | |
| 1° | BALCI, Mustafa | TUR |
| 2° | D HAEYER, Eddy | BEL |
| 3° | GAITAN, Carlos | BRA |
| 3° | ILLES, Istavan | USA |
| 5° | BORBELY DR, Attila | HUN |
| 5° | CARROLL, Thomas | USA |
| 7° | WEE, Jerry | USA |
| M7 | -90 kg | |
| 1° | GOLIK, Nikolay | RUS |
| 2° | KEPPEL, Theodor | GER |
| 3° | LOGASHENKO, Stanislav | UKR |
| 3° | MOYSE, Thomas | GBR |
| 5° | SIEGWOLF, Doelf | GER |
| 5° | VENTURA, Clemente | USA |
| 7° | SKALICKY, Miroslav | CZE |
| 7° | VAN GEETSOM, Christian | BEL |
| M7 | -100 kg | |
| 1° | VITA, Daniel | ARG |
| 2° | CANARIO, Arthur | USA |
| 3° | CHINILOV, Vladimir | RUS |
| M7 | +100 kg | |
| 1° | MAGERA, Victor | RUS |
| 2° | GUSEM, Galaa | MGL |
| 3° | WIEDEN, Wolfgang | GER |
| M8 | -66 kg | |
| 1° | YESSENBAYEV, Malik | KAZ |
| 2° | CHUDIK, Peter | AUT |
| 3° | KRYSTEK, Jack | USA |
| M8 | -73 kg | |
| 1° | KHARLAMPOV, Georgiy | UKR |
| 2° | MURAVYEV, Valery | RUS |
| 3° | AZAROVS, Valentins | LAT |
| 3° | NERIO, Katsuji | USA |
| 5° | OWEN, Steven | USA |
| 5° | SEMECKY, Jiri | CZE |
| 7° | BAJEMA, Ralph | USA |
| 7° | CANTRILL, Stan | GBR |
| M8 | -81 kg | |
| 1° | DA SILVA, Mario | BRA |
| 2° | TEDESCO, Irahy | BRA |
| 3° | CHAMPY, Robert | USA |
| 3° | MCAVINEY, Kenneth | AUS |
| 5° | BUYADAA, Bakhaavaa | MGL |
| 5° | HASEGAWA, Masami | USA |
| 7° | BUSCH, Bernd | USA |
| 7° | ZEMAN, Jaroslav | CZE |
| M8 | -90 kg | |
| 1° | WATT, Terry | GBR |
| 2° | KINDER, James | USA |
| 3° | ALIEV, Magomedshapi | RUS |
| 3° | IMUNDI, Frank | USA |
| 5° | TEXIER, Laurent | FRA |
| 5° | ZURHELLEN, Jospeh | USA |
| 7° | STARR, William | USA |
| M8 | -100 kg | |
| 1° | SCHAJOR, Franz-Juergen | GER |
| 2° | AMADOR, Bertillo | VEN |
| 3° | SALMHOFER, Alfred | AUT |
| M8 | +100 kg | |
| 1° | SCHNABEL, Arthur Heinrich | GER |
| 2° | DAMDINSUREN, Lkhagvasuren | MGL |
| 3° | RASOVIC, Vuk | SRB |
| M9 | -90 kg | |
| 1° | VARZIN, Valery | RUS |
| 2° | HAMSAG, Ernest | SUI |
| 3° | THEODORACOPULUS, Taki | USA |
| M9 | -100 kg | |
| 1° | PETER, Sandor | HUN |
| 2° | WALICHT, Jozef | POL |
| 3° | BARBAT, Jose Luis | ESP |
| FEMININO | ||
| F1 | -57 kg | |
| 1° | KUZMENKO, Ella | RUS |
| 2° | JONES, Amber | USA |
| 3° | MATROSOVA, Ekaterina | USA |
| F1 | -63 kg | |
| 1° | BAUR, Nora | GER |
| 2° | ADDED, Amanda | FRA |
| 3° | RODRIGUES, Phyllis | BRA |
| 3° | SILVA, Joana | BRA |
| 5° | GLENZ, Simone | GER |
| 5° | ROLAND, Delphine | FRA |
| F2 | -48 kg | |
| 1° | GOT, Severine | FRA |
| 2° | CARTA, Alessandra | ITA |
| 3° | RUHL, Silke | GER |
| F2 | -70 kg | |
| 1° | PAILLARD, Karine | FRA |
| 2° | NAZARENKO, Olesya | RUS |
| 3° | BASTIENT, Patricia | FRA |
| 3° | LUTTRINGER, Angeliques | FRA |
| 5° | JAHNKE, Sandra | GER |
| 5° | MARKELOVA, Marketa | CZE |
| F2 | -78 kg | |
| 1° | KONIGOVA, Lenka | CZE |
| 2° | STAHN, Claudia | AUT |
| 3° | GONCHIGSUREN, Munkhzaya | MGL |
| F2 | +78 kg | |
| 1° | LEGDEN, Bayarmaa | MGL |
| 2° | VALLEJO, Chelys | CAN |
| 3° | MORRELL-PRUITT, Rhonda | USA |
| F3 | -52 kg | |
| 1° | CAICEDO, Lucrecia | COL |
| 2° | HEIDRICH, Anke | GER |
| 3° | KONISHI, Sirena | USA |
| F3 | -57 kg | |
| 1° | STEREA, Lena | ROU |
| 2° | KUBALOVA, Liudmila | RUS |
| 3° | YAMADA, Leigh | USA |
| F3 | -70 kg | |
| 1° | HUSEYNOVA, Zulfiyya | AZE |
| 2° | RAADAN, Dechinmaa | MGL |
| 3° | MENNE, Sabine | FRA |
| 3° | NAMDAG, Tsevegmed | MGL |
| 5° | SHAGDARSUREN, Ariunaa | MGL |
| 5° | SMITH, Shandra | USA |
| 7° | DYMPNA, Doherty | USA |
| F4 | -63 kg | |
| 1° | DEOLIVEIRA, Rosangela | BRA |
| 2° | AMBROSI, Andreia | BRA |
| 3° | GUEMATI, Aida | ITA |
| 3° | KUHNE, Tara | USA |
| 5° | GUILLEN REBOLLEDO, Hermina | VEN |
| 5° | KOVACS, Sandra | CAN |
| F4 | -70 kg | |
| 1° | EDWARDS, Anja | GER |
| 2° | HEWSON, Sandra | CAN |
| 3° | CASTELLANO, Hilda | VEN |
| F4 | -78 kg | |
| 1° | HOPKINS, Sarah | GBR |
| 2° | CHAMBERLAIN, Kathryn | GBR |
| 3° | ANDREWS, Kay | GBR |
| F4 | +78 kg | |
| 1° | GRIFFITH, Xiomara | VEN |
| 2° | BEERENWINKEL, Klara | GER |
| 3° | COZENDEY DA SILVA, Rogeria | BRA |
| F5 | -52 kg | |
| 1° | OSUNA, Maria Bertha | VEN |
| 2° | ASSIRELLI, Lucia | ITA |
| 3° | ANDJELOV AL MAHAMID, Maricia | SRB |
| F5 | -57 kg | |
| 1° | MOOG, Gabi | GER |
| 2° | MANGANARO, Diane | USA |
| 3° | LE BRUN, Brigitte | FRA |
| F5 | -63 kg | |
| 1° | NETHERWOOD, Dawn | GBR |
| 2° | TASSI, Angela | ITA |
| F7 | -78 kg | |
| 1° | PALLAVICINO, Cristiana | ITA |
| 2° | DUFRESNE, Francoise | FRA |
| 3° | MARKOVIC-SILADI, Mara | CAN |
![Brasil termina em 3° no individual masculino no Mundial Máster O Brasil terminou na classificação individual masculino na 3ª colocação, atrás de Rússia (1°) e Alemanha (2°). No feminino, alcançou a 7ª posição e, no geral, 5° lugar, com quatro medalhas […]](http://www.portaldojudo.com/wp-content/uploads/2012/11/equipe-feminina-brasileira1-465x225.jpg)


























É isto aí Brasil…